| Management number | 237666090 | Release Date | 2026/07/10 | List Price | US$8.00 | Model Number | 237666090 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0DJNFRXVH |
|---|---|
| Color | Black |
| Theme | Landscape |
| Pattern | Solid |
| Brand Name | ESR |
| Model Name | 31321030 |
| Style Name | Classic |
| Unit Count | 1 Count |
| Form Factor | Wallet |
| Item Weight | 62.2 Grams |
| Closure Type | Magnetic |
| Leather Type | Faux Leather |
| Model Number | 2K508 |
| Material Type | Leather |
| Item Type Name | card-holders |
| Is Customizable | No |
| Number Of Pockets | 3 |
| Lining Description | Leather and Synthetic |
| Number of Sections | 4 |
| Additional Features | Card Holder, Kickstand, Lightweight, Magsafe Wallet, Slim Fit |
| Number of Compartments | 3 |
| Wallet Card Slot Count | 5 |
| Wallet Compartment Type | Credit Card |
| Manufacturer Part Number | TSA2026NW24 |
| Item Dimensions D x W x H | 4.09"D x 2.57"W x 0.31"H |
| Manufacturer Warranty Description | Comprehensive 12-month protection plan, lifetime support, and personalized help |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form