| Management number | 238824409 | Release Date | 2026/07/11 | List Price | US$0.30 | Model Number | 238824409 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
To be provided by Walmart GV Team
| Flavor | Vanilla |
|---|---|
| Pastry type | Sticks |
| Brand | Great Value |
| Is filled | N |
| Pie & pastry filling type | sweet_icing |
| Texture | Soft |
| Count | 2 |
| Food condition | Shelf-Stable |
| Food preparation method | Baked |
| Size descriptor | Regular |
| Size | 2.75 oz, 2 count |
| Product net content parent | 2.8 Ounces |
| Assembled product weight | 0.17 lb |
| Container type | Packet |
| Container material | Bag |
| Occasion | All Occasion |
| Theme | Great Value |
| Retail packaging | Multipack |
| Food form | Sticks |
| Net content statement | 2.75 oz, 2 count |
| Product net content uom | Ounce |
| Sales unit | Each |
| Bakery toppings type | Icing |
| Ingredient list image | https://i5.walmartimages.com/asr/e8c16239-a7d2-46b4-8de2-9d446fd364db.2d256c74276f37629bae9dc0997b9af6.jpeg?odnWidth=250&odnHeight=250&odnBg=FFFFFF |
| Nutrition facts label image | https://i5.walmartimages.com/asr/928d812f-50ed-47a4-b36d-2ddf739830f7.79d8044beff66f5b9d7ac5bdd97c0d4e.jpeg?odnWidth=250&odnHeight=250&odnBg=FFFFFF |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form