| Management number | 237362531 | Release Date | 2026/07/10 | List Price | US$7.99 | Model Number | 237362531 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0H3ZQSZF6 |
|---|---|
| Is Tinted | Yes |
| Item Form | Cream |
| Skin Type | All Skin Types, Normal, Dry, Combination, Sensitive |
| Brand Name | Maxzitank |
| Model Name | Daily Hydration Face Moisturizer |
| Scent Name | Unscented |
| Item Volume | 0.68 Fluid Ounces |
| Item Weight | 0.88 Ounces |
| Manufacturer | Maxzitank |
| Container Type | Jar |
| Sun Protection | 50 Sun Protection Factor (SPF) |
| Item Dimensions | 3 x 0.58 x 0.58 inches |
| Number of Items | 1 |
| Product Benefits | Daily Hydration, Moisturizing, Skin Softening, Skin Smoothing, Nourishing, Soothing, Anti-dryness, Skin Barrier Support |
| Material Features | Dermatologist Tested, Fragrance Free, Hydrating, Hypoallergenic, Lightweight, Moisturizing, Non Comedogenic, Oil-free |
| Package Size Name | Standard |
| Active Ingredients | Vitamin C |
| Material Type Free | Cruelty Free, Fragrance Free, Paraben Free, Sulfate Free |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Sun Protection Factor | 30 Sun Protection Factor (SPF) |
| Specific Uses For Product | Anti-dryness, Facial Moisturizing, Hydration, Skin Softening, Smoothing |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Daily Moisturizing, Face Care, Morning Routine, Night Routine, Skin Hydration |
| Other Special Features of the Product | Daily Hydration, Fast Absorbing, Lightweight Formula, Non-Greasy, Suitable For All Skin Types |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form